XLNC - Fixed Deposit Plan

XLNC FIX DEPOSIT PLAN (XFD) FOR WOMEN & SR. CITIZEN
One time
deposit
12 MONTHS
11% P.A.
24 MONTHS
11.5% P.A.
36 MONTHS
12% P.A.
78 MONTHS 105 MONTHS 72 MONTHS 99 MONTHS
XFD12 XFD24 XFD36 XFD78 XFD105 XFD72 XFD99
10,000 11,100 12,432 14,049 20,000 30,000 20,000 30,000
20,000 22,200 24,864 28,098 40,000 60,000 40,000 60,000
50,000 55,500 62,161 70,246 1,00,000 1,50,000 1,00,000 1,50,000
1,00,000 1,11,000 1,24,322 1,40,492 2,00,000 3,00,000 2,00,000 3,00,000
2,00,000 2,22,000 2,48,645 2,80,985 4,00,000 6,00,000 4,00,000 6,00,000
5,00,000 5,55,000 6,21,612 7,02,464 10,00,000 15,00,000 10,00,000 15,00,000
XLNC KANYADAN YOJNA (XKY) ONLY FOR GIRL
ONE TIME INVESTMENT MATURITY @ 15 YEARS MATURITY @ 18 YEARS MATURITY @ 21 YEARS
1,00,000 6,00,000 9,00,000 12,00,000

terms & conditions

Premature Withdrawal Terms & condition

Note :

Terms & Conditions of the all plan can be changed by the management without any prior notice