XLNC - Monthly Income Plan

XLNC - MONTHLY INCOME PLAN (XMIP) FOR WOMEN & SR. CITIZEN
ONE TIME
DEPOSIT
24 MONTHS / XMI24 36 MONTHS / XMI36 60 MONTHS / XMI60 24 MONTHS / XMI24 36 MONTHS / XMI36 60 MONTHS / XMI60
10% Year 11% Year 12% Year 10.50% Year 11.50% Year 12.50% Year
20,000 166 183 200 175 191 208
50,000 416 458 500 437 479 520
1,00,000 833 917 1,000 875 958 1,041
2,00,000 1,666 1,833 2,000 1,750 1,916 2,083
5,00,000 4,166 4,583 5,000 4,375 4,791 5,208
10,00,000 8,333 9,167 10,000 8,750 9,583 10,416

terms & conditions

Premature Withdrawal Terms & condition